Model | YPO-072 | YPO-270 | YPO-480 | |||||
Internal Dim.W×H×D(mm) | 450×400×400 | 600×900×500 | 800×1000×600 | |||||
External Dim.W×H×D(mm) | 870×1200×550 | 1050×1650×740 | 1200×1700×840 | |||||
Temp. Range | Room Temp.+10°C~+200°C(300°C) | |||||||
Performance | Temp.Constancy | ±0.3°C | ||||||
Temp.Uniformity | ±0.1°C AT 200°C;±1.5ºCAT300°C | |||||||
Indication Resolution | 0.1°C/1°C | |||||||
Heat-up Time | Approx.60min | |||||||
Material | Exterior | Iron Sheet+Baked Enamel | ||||||
Interior | SUS#304 stainless steel plate | |||||||
Insulation | Fiberglass Wool | |||||||
Systems | Circulation | Circle Fan | ||||||
Heating | Chrome Steel Strip Wire Heater | |||||||
Controller | Electric Digital Control+S.S.R. | |||||||
Door | Single-Wing | |||||||
Other Components |
Environmental Control Indicator Lights, Experiment Separation Shelves(2 pcs). |
|||||||
Safety Devices |
Overheating Prevention Circuit breaker, Control System,Breakdown Indicator Light. |
|||||||
Power Source(K.W.) | AC 1Ψ 220V ; 3Ψ 380V 60/50Hz |