Specification | |||||||
MODEL | YPO-072 | YPO-270 | YPO-480 | YOP-600 | YPO-720 | ||
Internal Sim.WHD(mm) | 450×400×400 | 600×900×500 | 800×1000×600 | 1000×1000×600 | 1200×1000×600 | ||
External Dim.W×H×D(mm) | 750×1200×550 | 1050×1650×740 | 1200×1700×840 | 1400×1750×840 | 1750×1750×840 | ||
Temp.Range | Room Temp.+10ºC---+200ºC(300ºC) | ||||||
Ferformance | Temp.&Humi,Constancy | ±0.3ºC | |||||
Temp.&Humi,Constancy | ±0.1ºC AT 200ºC;±1.5% AT 300ºC | ||||||
Indication Resolution | 0.1ºC/1ºC | ||||||
Heat-up Time( min.) | Approx.60min. | ||||||
Material | Exterior | Iron Sheet+Baked Enamel | |||||
Interior | SUS#304 stainless steel piate | ||||||
Insulation | Fiberglass Wool | ||||||
SYSTEMS | Cirulation | Circle Fen | |||||
Heating | Chrome Steel Strip Wire Heater | ||||||
Controller | Electric Digital Control+S.S.R. | ||||||
door | Single-Wing | Double-Wing | |||||
Other Components | Environmental Control Indicator Lights, | ||||||
Experiment Separation Shelves(2 pcs). | |||||||
Sevey Devices | Overheating Prevention Circuit breaker, | ||||||
Control System,Breakdown Indicator Light. | |||||||
Power Source[K.W.] | AC 1Ψ 220V ; 3Ψ 380V 60/50Hz | ||||||
Any requested size and TEMP. range(max.1200ºC)will be considered. |
Specification | |||||||
MODEL | YPO-072 | YPO-270 | YPO-480 | YOP-600 | YPO-720 | ||
Internal Sim.WHD(mm) | 450×400×400 | 600×900×500 | 800×1000×600 | 1000×1000×600 | 1200×1000×600 | ||
External Dim.W×H×D(mm) | 750×1200×550 | 1050×1650×740 | 1200×1700×840 | 1400×1750×840 | 1750×1750×840 | ||
Temp.Range | Room Temp.+10ºC---+200ºC(300ºC) | ||||||
Ferformance | Temp.&Humi,Constancy | ±0.3ºC | |||||
Temp.&Humi,Constancy | ±0.1ºC AT 200ºC;±1.5% AT 300ºC | ||||||
Indication Resolution | 0.1ºC/1ºC | ||||||
Heat-up Time( min.) | Approx.60min. | ||||||
Material | Exterior | Iron Sheet+Baked Enamel | |||||
Interior | SUS#304 stainless steel piate | ||||||
Insulation | Fiberglass Wool | ||||||
SYSTEMS | Cirulation | Circle Fen | |||||
Heating | Chrome Steel Strip Wire Heater | ||||||
Controller | Electric Digital Control+S.S.R. | ||||||
door | Single-Wing | Double-Wing | |||||
Other Components | Environmental Control Indicator Lights, | ||||||
Experiment Separation Shelves(2 pcs). | |||||||
Sevey Devices | Overheating Prevention Circuit breaker, | ||||||
Control System,Breakdown Indicator Light. | |||||||
Power Source[K.W.] | AC 1Ψ 220V ; 3Ψ 380V 60/50Hz | ||||||
Any requested size and TEMP. range(max.1200ºC)will be considered. |