Electrodynamic high frequency vibration test machine simulates the various vibrational effects encountered by the product in transportation, installation, and use environments to determine whether the product can withstand various environmental vibrations. It is widely used in defense, military, aviation, shipbuilding, optoelectronics, instrumentation, electronics, automobiles, research institutes, testing institutions and other industries.
Model No. | YEV-300 | YEV-600 | YEV-1000 | YEV-2000 | YEV-3000 |
---|---|---|---|---|---|
Rate sine force(N) | 2940 | 5880 | 9800 | 19600 | 29400 |
Rated frequency rage(Hz) | 5~4000 | 5~3000 | 5~3000 | 5~3000 | 5~2500 |
Rated acceleration (m/s2) Empty load | 980 | 980 | 980 | 980 | 980 |
Rated speed (m/s) | 1.8 | 1.8 | 2 | 2 | 1.5 |
Rated replacement (p-p) mm | 25 | 25 | 50 | 51 | 51 |
Max.testing load (kg) | 120 | 200 | 120 | 300 | 500 |
Power amplifier | KA-3 | KA-5 | KA-12 | KA-15 | KA-30 |
Max.output (kVA) | 3 | 5 | 12 | 20 | 30 |
Weight of moving part(kg) for vertical table | 2.7 | 5.5 | 8.4 | 18 | 25 |
Consumption power(kVA) | 4 | 9.7 | 20 | 30 | 40 |
Signal-to-noise ratio | ≥65dB | ||||
Input signal voltage | ≤1.5rms | ||||
Input resistance | ≥15VkΩ | ||||
Cooling way | Air cooling | ||||
Continuous working time | 8h | ||||
Work environment | Temperature: 0~40℃ ; Humidity: ≤90%RH(25℃) | ||||
Power supply | AC 3 phrases 50Hz 380V±10% | ||||
Protect function |
1. Grid overvoltage protection 2.Module overheat protection 3. System fault protection 4. Grid undervoltage protection 5. Output overcurrent protection 6. External protection 7. Overdisplacement protection 8. Output overvoltage protection 9. Zero signal protection (reset 10. Substrate overheat protection 11. Module overcurrent protection 12.Leakage protection |