Model No. | YPO-072 | YPO-270 | YPO-480 | YPO-600 | YPO-720 | YPO-1000 |
---|---|---|---|---|---|---|
Internal chamber size (W×H×Dcm) | 40×45×40 | 60×90×50 | 80×100×60 | 100×100×60 | 100×120×60 | 100×100×100 |
External chamber size (W×H×Dcm) | 72×116×56 | 93×163×67 | 110×172×77 | 130×172×77 | 116×170×116 | 116×150×166 |
Temperature range | Room temperature +25℃~200℃(300℃) | |||||
Temperature fluctuation | ±0.3℃ | |||||
Temperature uniformity | ±1%℃ | |||||
Temperature resolution | 0.1℃ | |||||
Heating up time | 30 minutes | |||||
Extrnal chamber material | Cold rolled sheet + Powder coating | |||||
Interior chamber material | SUS#201 stainless steel plate (Adopt SUS#304 stainless steel when temperature>200℃) | |||||
Insulation | fiberglass wool | |||||
Wind circulation system | Centrifugal fan air circulation system | |||||
Heating system | Stainless steel high-speed heater | |||||
Control system | Button type Digital controller | |||||
Components | Control status indicator, loading shelf(2 pcs, height adjustable) | |||||
Safe device | Phase Sequence protection, overtemperature, overcurrent, overload protection | |||||
Power supply | AC 1Ψ 220V 60/50Hz, AC 3Ψ 380V 60/50Hz | |||||
Customazition service |
Non-standard or special requirements can be customized. |