Using Korean controller, support 5 different languages
Automatic replenishment function (optional)
It can support computer operation and real-time monitoring
Non-standard custom services
Obtained the patent of new utility model
Model | YTH-080 | YTH-150 | YTH-225 | YTH-408 | YTH-800 | YTH-1000 | ||
Internal Dim.W×H×D(mm) | 400×500×400 | 500×600×500 | 500×750×600 | 600×850×800 | 1000×1000×800 | 1000×1000×1000 | ||
External Dim.W×H×D(mm) | 900×1350×950 | 950×1500×1050 | 950×1650×1150 | 1050×1750×1350 | 1450×1900×1350 | 1450×1900×1550 | ||
Temperature Range | -70ºC-60ºC,-40ºC,-20ºC,0ºC~+150ºC,+180ºC | |||||||
Humidity Range | 20%HR ~98%HR | |||||||
Performance | Temp.&Humi accuracy | ±0.2ºC(1p), ±0.3ºC(2p);±2.5%RH(1p),±3.0%ºC(2p) | ||||||
Temp.&Humi regularity | ±1.5ºC,±3.0%RH | |||||||
Indication Resolution | 0.01ºC,0.01%RH | |||||||
Heat up time (20ºC~HT) | ºC | 100 150 | 100 150 | 100 150 | 100 150 | 100 150 | 100 150 | |
min | 30 40 | 30 40 | 30 45 | 30 45 | 30 45 | 30 45 | ||
Heat down time(20ºC~HT) | ºC | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | 0 -20 -40 -60 -70 | |
min | 25 40 50 80 90 | 25 40 50 80 90 | 25 40 50 80 90 | 25 40 55 80 90 | 25 40 75 85 90 | 25 40 85 95 100 | ||
Material | Exterior | Stainless steel plate+Powder Coated | ||||||
Interior | SUS#304 stainless steel plate | |||||||
Insulation | PU & Fiberglass wool | |||||||
Systems | Circulation | Sirocco fan | ||||||
Heating | SUS#304 stainless steel high-speed heater | |||||||
Humidifying | Surface evaporating system | |||||||
Cooling | Airtight compressor+vaporator fins+air-cooling condenser | |||||||
Dehumidifying | ADP Critical dewpoint cooling/dehumidifying method | |||||||
Controller | Digital electronic indicatrs+S.S.R.With PID automatic calculation capabilty | |||||||
Accessories | Viewing window, Shelves (freely adjustable 2 pcs.), Cable port(Ø60mm)Chamber lamp. | |||||||
Safety devices | No fuse breaker refrigerator over load relay, Refrigeration High pressure Switch, Over Temp, Protector, Protection relay, Protection fuse, Water Lever protector, Overheat protector, Alarm | |||||||
Power(K.W.) |
AC 1Ψ 220V,3Ψ380V 60/50Hz |