Model | YTHG-072 | YTHG-162 | |
---|---|---|---|
Inner chamber size(cm) | 45×40×40 | 60×45×60 | |
Exterior chamber size (cm) | 100x200x170 | 120x215x185 | |
Testing temperature range | -70℃,-60℃, -40℃, -20℃, 0℃~150℃,other temperature can be customized | ||
Testing humidity range | 20%RH~98%RH(low humidity10%RH~98%RH或5%RH~98%RH can be customized) | ||
Temp.humi.fluctuation | ±0.3℃;±0.5%RH | ||
Temp.humi.uniformity | ±1.5℃;±3%RH (empty loading after stablize for 30 mins) | ||
Temp.humi.resolution | 0.01℃;0.1%RH | ||
Heating&cooling time ℃/min | Heat-up:3℃/min(average),cool-down:1℃/min(average) | ||
Exterior chamber material | Cold rolled plate + Powder coating | ||
Interior chamber material | SUS#304 Stainless steel | ||
Insulation material | PU+ fiberglass wool | ||
Circulation system | Centrifugal fan air circulation system | ||
Heating system | SUS# Stainless steel high-speed heater | ||
Humidification system | Electrothermal steam humidification | ||
Dehumidifying | ADP critical dew point cooling / dehumidifying method | ||
Refrigeration system | Compressor + Finned evaporator + Air(Water) cooled condenser | ||
Controlling system | Touch screen controller+SSR+PID | ||
Other components |
Vacuum glass observation window Test hole (50mm) Control status indicator Interior light Compartment shelf (2 freely adjustable) |
||
Safety protection device |
Humidification system overheat protection Compressor overload protection Control system overload protection Overload indicator Phase sequence protection Water shortage protection High voltage and low voltage protection Over temperature protection Water supply delay protection Fan overcurrent protection |
||
Power supply | AC 1Ψ 220V; 3Ψ380V 60/50Hz | ||
Customization service |
Non-standard or special requirements are all welcome |